Concave Plain Disc Blade Ø660×5
Mecapart ref. | D26-0011 |
Weight | 13.964 |
Thickness | 5.0 |
Diameter | 660 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø716×6
Mecapart ref. | D28-0019 |
Weight | 20.035 |
Thickness | 6.0 |
Diameter | 716 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø716×6
Mecapart ref. | D28-0018 |
Weight | 20.027 |
Thickness | 6.0 |
Diameter | 716 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø715×6
Mecapart ref. | D28-0011 |
Weight | 20.009 |
Thickness | 6.0 |
Diameter | 715 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø712×6
Mecapart ref. | D28-0009 |
Weight | 20.079 |
Thickness | 6.0 |
Diameter | 712 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø665×5
Mecapart ref. | D26-0062 |
Weight | 14.687 |
Thickness | 5.0 |
Diameter | 665 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø662×5
Mecapart ref. | D26-0045 |
Weight | 13.907 |
Thickness | 5.0 |
Diameter | 662 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø660×6
Mecapart ref. | D26-0010 |
Weight | 16.865 |
Thickness | 6.0 |
Diameter | 660 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø660×5
Mecapart ref. | D26-0012 |
Weight | 14.514 |
Thickness | 5.0 |
Diameter | 660 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø660×5
Mecapart ref. | D26-0009 |
Weight | 14.652 |
Thickness | 5.0 |
Diameter | 660 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø660×5
Mecapart ref. | D26-0008 |
Weight | 14.520 |
Thickness | 5.0 |
Diameter | 660 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø560×4
Mecapart ref. | D22-0003 |
Weight | 8.022 |
Thickness | 4.0 |
Diameter | 560 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø659×4.3
Mecapart ref. | D26-0007 |
Weight | 12.478 |
Thickness | 4.3 |
Diameter | 659 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø657×5
Mecapart ref. | D26-0002 |
Weight | 14.055 |
Thickness | 5.0 |
Diameter | 657 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø657×5
Mecapart ref. | D26-0001 |
Weight | 14.066 |
Thickness | 5.0 |
Diameter | 657 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø613×4.8
Mecapart ref. | D24-0031 |
Weight | 11.264 |
Thickness | 4.8 |
Diameter | 613 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø609×4.5
Mecapart ref. | D24-0006 |
Weight | 10.774 |
Thickness | 4.5 |
Diameter | 609 |
OEM name | |
OEM reference | |
View product
Concave Plain Disc Blade Ø560×5
Mecapart ref. | D22-0004 |
Weight | 10.188 |
Thickness | 5.0 |
Diameter | 560 |
OEM name | |
OEM reference | |
View product