Concave Disc Blade Flat Center Ø576×5
| Mecapart ref. | D23-0001 |
| Weight | 9.233 |
| Thickness | 5.0 |
| Diameter | 576 |
| OEM name | PÖTTINGER |
| OEM reference | 9771.03.025.1 |
View product
Concave Disc Blade Flat Center Ø619×6
| Mecapart ref. | D24-0049 |
| Weight | 13.337 |
| Thickness | 6.0 |
| Diameter | 619 |
| OEM name | KÖCKERLING |
| OEM reference | 912032 |
View product
Concave Disc Blade Flat Center Ø622×6
| Mecapart ref. | D24-0046 |
| Weight | 13.185 |
| Thickness | 6.0 |
| Diameter | 622 |
| OEM name | LEMKEN |
| OEM reference | 3490466 |
View product
Concave Disc Blade Flat Center Ø330×2.5
| Mecapart ref. | D13-0001 |
| Weight | 1.659 |
| Thickness | 2.5 |
| Diameter | 330 |
| OEM name | LEMKEN |
| OEM reference | 3490006 |
View product
Concave Disc Blade Flat Center Ø460×6
| Mecapart ref. | D18-0004 |
| Weight | 7.342 |
| Thickness | 6.0 |
| Diameter | 460 |
| OEM name | KVERNELAND |
| OEM reference | AC353951 |
View product
Concave Disc Blade Flat Center Ø464×5
| Mecapart ref. | D18-0005 |
| Weight | 5.805 |
| Thickness | 5.0 |
| Diameter | 464 |
| OEM name | KUHN |
| OEM reference | H2206710 |
View product
Concave Disc Blade Flat Center Ø504×4.8
| Mecapart ref. | D20-0001 |
| Weight | 6.656 |
| Thickness | 4.8 |
| Diameter | 504 |
| OEM name | MASCHIO-GASPARDO |
| OEM reference | 258513 / M35700202 |
View product
Concave Disc Blade Flat Center Ø510×4
| Mecapart ref. | D20-0008 |
| Weight | 6.547 |
| Thickness | 4.0 |
| Diameter | 510 |
| OEM name | PÖTTINGER |
| OEM reference | 850.41.024.0 |
View product
Concave Disc Blade Flat Center Ø510×4.8
| Mecapart ref. | D20-0010 |
| Weight | 6.876 |
| Thickness | 4.8 |
| Diameter | 510 |
| OEM name | MASCHIO-GASPARDO |
| OEM reference | M65700201 - M65400214 |
View product
Concave Disc Blade Flat Center Ø515×6
| Mecapart ref. | D20-0014 |
| Weight | 9.006 |
| Thickness | 6.0 |
| Diameter | 515 |
| OEM name | KVERNELAND |
| OEM reference | AC353952 |
View product