Flat Plain Coulter Blade Ø462×5
Mecapart ref. | C18-0011 |
Weight | 6.140 |
Thickness | 5.0 |
Diameter | 462 |
OEM name | KVERNELAND |
OEM reference | KK056112 |
View product
Flat Plain Coulter Blade Ø497×4
Mecapart ref. | C19-0002 |
Weight | 6.059 |
Thickness | 4.0 |
Diameter | 497 |
OEM name | LEMKEN |
OEM reference | 3490027 |
View product
Flat Plain Coulter Blade Ø573×8
Mecapart ref. | C23-0007 |
Weight | 14.843 |
Thickness | 8.0 |
Diameter | 573 |
OEM name | NDF |
OEM reference | |
View product
Flat Plain Coulter Blade Ø600×8
Mecapart ref. | C24-0001 |
Weight | 16.353 |
Thickness | 8.0 |
Diameter | 600 |
OEM name | NDF |
OEM reference | |
View product
Flat Plain Coulter Blade Ø610×6
Mecapart ref. | C24-0004 |
Weight | 11.701 |
Thickness | 6.0 |
Diameter | 610 |
OEM name | GREAT PLAINS |
OEM reference | |
View product
Flat Plain Coulter Blade Ø350×3
Mecapart ref. | C14-0001 |
Weight | 2.159 |
Thickness | 3.0 |
Diameter | 350 |
OEM name | LEMKEN |
OEM reference | 3490010 |
View product
Flat Plain Coulter Blade Ø375×3
Mecapart ref. | C15-0002 |
Weight | 2.513 |
Thickness | 3.0 |
Diameter | 375 |
OEM name | MASCHIO-GASPARDO |
OEM reference | G13825091R |
View product
Flat Plain Coulter Blade Ø382×4
Mecapart ref. | C15-0005 |
Weight | 3.370 |
Thickness | 4.0 |
Diameter | 382 |
OEM name | VÄDERSTADT |
OEM reference | 223584 |
View product
Flat Plain Coulter Blade Ø382×4
Mecapart ref. | C15-0008 |
Weight | 3.343 |
Thickness | 4.0 |
Diameter | 382 |
OEM name | KUHN |
OEM reference | N00875A0 |
View product